Andy Thompson
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 617th | Recce Pharmaceuticals | 24.79% | -14.01% |
| 618th | Manhattan Gold Corporation | 24.59% | -38.8% |
| 619th | TTA Holdings | 24.59% | -38.8% |
| 620th | Metro Mining | 24.56% | 8.9% |
| 621st | MLG Oz | 24.52% | 0% |
|
NEW ROLE: Non-Executive Director, TTA Holdings | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2018 - 2020 |