Andrew Svalbe
| Rank | Company | # | |
|---|---|---|---|
| 180 | - | Pancontinental Energy | $554,815.00 |
| 215 | - | Noronex | $368,164.00 |
| 216 | - | Xpedra Resources | $350,423.00 |
| 217 | - | Toro Energy | $341,533.00 |
| 218 | - | Caravel Minerals | $337,119.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 400th | Nanoveu | 56.8% | -4.21% |
| 401st | Turaco Gold | 56.41% | 152.02% |
| 402nd | Pancontinental Energy | 56.25% | 36.2% |
| 403rd | Carbonxt Group | 55.63% | -10.04% |
| 404th | Viva Energy Group | 55.44% | 14.3% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
- 2008 | ||
Non-Executive Director
|
- 2007 | 180 |