Andrew McLeod
Non-Executive Director / Cooper Metals
| Rank | Company | # | |
|---|---|---|---|
| 280 | - | Cooper Metals | $145,106.00 |
| 282 | - | Apollo Minerals | $139,099.00 |
| 283 | - | Core Energy Minerals | $137,992.00 |
| 284 | - | Bellavista Resources | $132,802.00 |
| 285 | - | Killi Resources | $127,876.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 921st | Pointsbet Holdings | 8.77% | -42.77% |
| 922nd | Diversified United Investment | 8.76% | 6.27% |
| 923rd | Cooper Metals | 8.69% | 0% |
| 924th | Change Financial | 8.51% | -6.93% |
| 925th | Elders | 8.48% | -2.01% |
|
NEWS: Tagged in Board moves November 4, 2024 | 04 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Cooper Metals | 04 Nov 2024 |
Access to our data for Andrew McLeod is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andrew McLeod is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.