Andrew Hancock
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 884th | S2 Resources | 11.05% | -15.77% |
| 885th | Perpetual Equity Investment Company | 11.04% | 8.25% |
| 886th | Australian United Investment Company | 10.65% | 8.99% |
| 887th | Wesfarmers | 10.59% | 14.49% |
| 888th | BKI Investment Company | 10.43% | 8.83% |
|
NEW ROLE: Company Secretary, Australian United Investment Company | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
1995 - 2020 | ||
Company Secretary
|
1995 - 2020 |