Andrew Brown
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 565th | Harris Technology Group | 33.33% | -26.77% |
| 566th | EcoGraf | 33.33% | -9.03% |
| 567th | Volt Group | 33.33% | 0% |
| 568th | Leeuwin Metals | 33.33% | 0% |
| 569th | Alchemy Resources | 33.24% | -16.44% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary, Non-Executive Director
|
- 2012 | ||
Director
|
2007 - 2008 | ||
Non-Executive Director
|
- | ||
Executive Director, Joint Company Secretary
|
- | ||
Executive Chair, Company Secretary
|
- | ||
Non-Executive Chair
|
- | 78 | |
Non-Executive Director, Chair
|
- |