Amber Smith
BNK Banking Corporation
| Rank | Company | # | |
|---|---|---|---|
| 56th | - | Kinatico | $32.13m |
| 57th | - | Babylon Pump & Power | $32.12m |
| 58th | - | BNK Banking Corporation | $31.90m |
| 59th | - | Aspermont | $15.41m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1162nd | Aurumin | -6.14% | 12.57% |
| 1163rd | Flight Centre Travel Group | -6.33% | 4.08% |
| 1164th | BNK Banking Corporation | -6.53% | -9% |
| 1165th | TPG Telecom | -6.6% | -8.79% |
| 1166th | ASX | -6.63% | -1.23% |
|
NEW ROLE: , BNK Banking Corporation | 01 Mar 2022 |
Access to our data for Amber Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Amber Smith is linked to 1 organisation which is included in 3 lists - Banks & Non-Bank Lenders, Public Companies - Industrial WA and Business Bankers.
To see the data you will need to Subscribe.