Alan Jenks
Alan Jenks
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 445 | - | Triton Minerals | $0.00 |
| 448 | - | Broken Hill Mines | $0.00 |
| 449 | - | Bayan Mining and Minerals | $0.00 |
| 450 | - | Cosmo Metals | $0.00 |
| 451 | - | Great Southern Mining | $0.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 566th | Duratec | 43.67% | 34.41% |
| 567th | Lycopodium | 43.08% | 30.82% |
| 568th | Triton Minerals | 43% | -29.13% |
| 569th | VRX Silica | 42.94% | -26.08% |
| 570th | Delta Lithium | 42.87% | 2.22% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
12/11/15
$77.05k Issued
Triton Minerals
25/03/15
$56.50k Other
Triton Minerals
25/03/15
$56.50k Bought
Triton Minerals
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2014 - 2016 | 445 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-11-12 | Issued | 500,000 | $0.15 | $77,050 | Other | |
| 2015-03-25 | Other | 565,000 | $0.10 | $56,500 | Exercise of options | |
| 2015-03-25 | Bought | 565,000 | $0.10 | $56,500 | Exercise of options | |
| 2014-09-02 | Bought | 1,000,000 | $0.37 | $365,000 | Other | |
| 2014-05-22 | Bought | 964,872 | $0.11 | $104,060 | On-market trade |
Powered by Morningstar ®
X