Aidan Nania
Executive Director / International Graphite
| Rank | Company | # | |
|---|---|---|---|
| 101 | - | International Graphite | $2,873,629.00 |
| 132 | - | Ore Resources | $1,350,609.00 |
| 134 | - | WIN Metals | $1,287,037.00 |
| 135 | - | First Graphene | $1,273,679.00 |
| 138 | - | Peregrine Gold | $1,238,289.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 653rd | Genesis Minerals | 24.15% | 54.9% |
| 654th | Macquarie Technology Group | 24.15% | 8.53% |
| 655th | International Graphite | 24.06% | 0% |
| 656th | Encounter Resources | 24.01% | 13.75% |
| 657th | Senetas Corporation | 23.96% | -11.65% |
|
NEWS: Tagged in Board moves January 19, 2026 | 19 Jan 2026 |
|
NEW ROLE: Executive Director, International Graphite | 19 Jan 2026 |
Access to our data for Aidan Nania is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aidan Nania is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.