Aidan Nania
Executive Director / International Graphite
| Rank | Company | # | |
|---|---|---|---|
| 101 | - | International Graphite | $2,873,629.00 |
| 112 | - | Hastings Technology Metals | $2,108,849.00 |
| 113 | - | Accelerate Resources | $2,000,000.00 |
| 114 | - | NH3 Clean Energy | $1,938,702.00 |
| 115 | - | Classic Minerals | $1,901,551.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 757th | Carindale Property Trust | 21.95% | 10.64% |
| 758th | Centuria Capital Group | 21.91% | 0.78% |
| 759th | International Graphite | 21.86% | 0% |
| 760th | Reach Resources | 21.76% | 0.63% |
| 761st | PEXA Group | 21.69% | 0% |
|
NEWS: Tagged in Board moves January 19, 2026 | 19 Jan 2026 |
|
NEW ROLE: Executive Director, International Graphite | 19 Jan 2026 |
Access to our data for Aidan Nania is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Aidan Nania is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.