Abby Siew
| Rank | Company | # | |
|---|---|---|---|
| 548 | - | Riedel Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1101st | Centuria Office REIT | -9.41% | -6.24% |
| 1102nd | Lithium Energy | -9.46% | 0% |
| 1103rd | Riedel Resources | -9.52% | -52.76% |
| 1104th | Indiana Resources | -9.55% | 10.27% |
| 1105th | Rapid Critical Metals | -9.66% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Joint Company Secretary
|
2017 - 2020 | ||
Joint Company Secretary
|
2016 - 2019 | 548 |