AS Pervez
Resonance Health
| Rank | Company | # | |
|---|---|---|---|
| 75th | ![]() |
Ozgrowth | $12.20m |
| 76th | - | PARKD | $11.97m |
| 77th | - | Resonance Health | $11.12m |
| 78th | - | Pointerra | $11.01m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1272nd | Ingenia Communities Group | -16.37% | 0.98% |
| 1273rd | Clarity Pharmaceuticals | -16.57% | 0% |
| 1274th | Resonance Health | -16.67% | -24.95% |
| 1275th | NGX | -16.67% | 0% |
| 1276th | Pointerra | -16.67% | -36.65% |
|
NEW ROLE: , Resonance Health | 01 Jul 2024 |
Access to our data for AS Pervez is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
AS Pervez is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.