GTP Legal
Follow
Get notifications in MyBN when activity occurs.
News Articles
Related Information
Past People
| Name | Position | Year Started | Year Ended |
|---|---|---|---|
Consultant (since 2014)
|
2013 | 2016 |
ECM Deals
| Date | Company | Transaction Type | Total Value | |
|---|---|---|---|---|
| RLF AgTech | Initial public offering | $8.50m | >> | |
| McLaren Minerals | Initial public offering | $5.00m | >> | |
| M3 Mining | Initial public offering | $4.60m | >> | |
| Babylon Pump & Power | Placement + share purchase plan | $4.82m | >> | |
| Mader Group | Initial public offering | $49.84m | >> |
M&A Deals
| Announced | Bidder | Target | Transaction Type | Total Value | |
|---|---|---|---|---|---|
| Lawyer for RLF AgTech | RLF AgTech | Asset acquisition | >> | ||
| Lawyer for Qoria | Acquisition | $142.00m | >> | ||
| Lawyer for Babylon Pump & Power | Asset acquisition | $5.40m | >> | ||
| Lawyer for Marmota | Tyranna Resources | Asset acquisition | $3.00m | >> | |
| 88 Energy | Lawyer for XCD Energy | Acquisition | $8.81m | >> |
X