Mark My Words podcast April 5 2024
05/04/2024 - 13:56

DATA & INSIGHTS
Private Companies - Large
| 16th | ![]() |
John Hughes Group | $900.00m |
| 17th | ![]() |
Navitas | $887.67m |
| 18th | ![]() |
BGC Australia | $731.40m |
| 19th | - | Linkforce | $730.07m |
| 20th | ![]() |
Craig Mostyn Group | $684.49m |
154 private companies - large ranked by WA revenue most recent financial year
Trucking & Logistics
| 41st | - | Odyssey Group | 88 |
| 42nd | - | BGC Australia | NFP |
| 44th | ![]() |
Border Express | 80 |
| 45th | - | LR Logistics | 72 |
100 trucking & logistics ranked by total staff in WA
Family offices
| 36th | - | Eastcourt | $615.00m |
| 37th | - | Satterley | $600.00m |
| 38th | ![]() |
BGC Australia | $600.00m |
| 39th | - | Prosser Management | $585.00m |
| 40th | - | Cotswold Investments | $565.00m |
125 family offices ranked by estimated wealth
Mentioned Organisations
