Mark My Words September 22 2023

DATA & INSIGHTS
Exporters
| 2nd | - | BHP | $42.49b |
| 3rd | ![]() |
Gold Corporation | $31.30b |
| 4th | ![]() |
Chevron | $23.80b |
| 5th | ![]() |
Fortescue | $23.70b |
| 6th | ![]() |
Woodside Energy | $15.90b |
45 exporters ranked by WA export revenue most recent financial year
Oil and Gas Companies
| 1st | - | Chevron | $16.00b |
| 2nd | - | Woodside Energy | $13.10b |
| 3rd | - | Shell | $2.59b |
| 5th | - | ExxonMobil | $1.70b |
| 6th | - | BP Australia | $2.04b |
35 oil and gas companies ranked by WA revenue most recent financial year
Mentioned Organisations

