Mark My Words 18 November 2022

18/11/2022 - 14:30
Mark Pownall and Mark Beyer discuss ABN Group, commercial builders, Perth City Deal, ACCIONA, Alcoa of Australia, BHP, OZ Minerals, startup funding, Betts Group and Wilson Parking.
DATA & INSIGHTS
Residential Builders
| 1st | ![]() |
Home Group and Blueprint Homes | 2,730 |
| 2nd | ![]() |
Summit Homes Group | 2,018 |
| 3rd | ![]() |
ABN Group | 1,999 |
| 4th | - | Scott Park Group | 1,449 |
| 5th | ![]() |
Delstrat Group | 878 |
45 residential builders ranked by no. of starts (2025/2026)
Private Companies - Large
| 8th | ![]() |
Perron Group | $2.41b |
| 9th | - | APM Human Services International | $1.94b |
| 10th | ![]() |
ABN Group | $1.78b |
| 11th | - | Regent Motors | $1.41b |
| 12th | ![]() |
CFC Group | $1.35b |
154 private companies - large ranked by WA revenue most recent financial year
Mentioned Organisations

