Perron Group
Established in WA: 1963
4 Plain Street, EAST PERTH, 6004
08 9221 1555
Article Timeline
BNiQ Network Graph
B
N
iQ
Displaying all people that are connected to 2 or more organisations. Hover over a node to display a link to the BNiQ page for that person or organisation.
Access to our data for Perron Group is only available to paid subscribers with BNiQ access.
The BNiQ search engine is Western Australia's most accurate and comprehensive business listings and searchable database.
Perron Group is included in 5 lists - Private Companies - Large, Property - (Built-form) Developers, Property - Commercial Owners, Property - Land Developers and Shopping Centre Owners.
To access BNiQ, subscribe today.
Revenue
| 8th | ![]() | ABN Group | $952.0m |
| 9th | ![]() | CFC Group | $629.3m |
| 10th | ![]() | Perron Group | $605.6m |
| 11th | ![]() | CJD Equipment | $510.0m |
| 12th | ![]() | Perth Airport | $497.0m |
123 private companies - large ranked by revenue most recent financial year
Ranked by total area owned then by total assets
| 4th | ![]() | GDI Property | 102,746 |
| 5th | ![]() | Primewest | 102,171 |
| 6th | ![]() | Perron Group | 67,524 |
| 7th | ![]() | Centuria | 65,328 |
| 8th | ![]() | Mirvac | 60,951 |
37 property - commercial owners ranked by size of total area in m2
Lots expected to be completed for sale, current financial year
| 11th | ![]() | MGroup | 180 |
| 12th | ![]() | Mirvac | NFP |
| 13th | ![]() | Perron Group | 150 |
| 14th | ![]() | Humfrey Land Developments | NFP |
| 15th | ![]() | Aigle Royal Group | NFP |
40 property - land developers ranked by number of WA lots expected to be completed for sale, current financial year
Ranked by size of total area under management
| 1st | ![]() | Vicinity Centres | 271,698 |
| 2nd | ![]() | Primewest | 237,505 |
| 3rd | ![]() | Perron Group | 209,429 |
| 5th | ![]() | ISPT | 147,588 |
44 shopping centre owners ranked by size of total area in m2
Number of Employees
Private Companies - Large
| 58th | CSA Global | 67 | |
| 59th | Gemmill Homes | NFP | |
| 60th | Perron Group | 63 | |
| 61st | Ross North Group | 61 | |
| 62nd | Perth City Subaru | 60 |




