At Close of Business podcast August 1 2023
By Jack McGinn, Mark Beyer and Simone Grogan

01/08/2023 - 16:01
Senior editor Mark Beyer and senior journalist Jack McGinn discuss co-investment models helping to drive success in indigenous businesses.
Plus: Hydrogen near Geraldton; RBA holds cash rate, and Subiaco apartment plans.
DATA & INSIGHTS
Indigenous Businesses
| 1st | - | Warrikal | 1,800 |
| 2nd | - | Carey Group Holdings | NFP |
| 3rd | ![]() |
Yurra Group | 389 |
| 4th | ![]() |
Pindari WA | 380 |
| 5th | ![]() |
Baldja | 339 |
136 indigenous businesses ranked by total staff in WA
Contractors
| 11th | ![]() |
Downer EDI | 2,000 |
| 12th | ![]() |
Ventia | NFP |
| 13th | - | Warrikal | 1,800 |
| 14th | ![]() |
GenusPlus Group | 1,303 |
| 15th | ![]() |
CPB Contractors | NFP |
160 contractors ranked by total staff in WA

