At Close of Business May 2 2023
02/05/2023 - 16:08

Senior journalist Matt Mckenzie and Jack McGinn talk about the RBA's decision and the rising cost of living.
Plus: Alinta Energy, Carillon City deal and Liontown Resources.
DATA & INSIGHTS
Utilities and Public Infrastructure
| 3rd | - | Synergy | 1,221,718 |
| 4th | - | ATCO Australia | 830,000 |
| 5th | - | Alinta Energy | 430,462 |
| 6th | - | Kleenheat | NFP |
| 7th | - | AGL Perth Energy | 112,957 |
62 utilities and public infrastructure ranked by number of clients
Renewable Infrastructure
| 3rd | - | Potentia Energy | 330 |
| 4th | - | Collgar Renewables | 222 |
| 5th | - | Alinta Energy | 214 |
| 6th | - | APA Group | 145 |
| 7th | - | Tilt Renewables | 108 |
61 renewable infrastructure ranked by current generation capacity of WA projects