At Close of Business November 8 2023
By Liv Declerck, Isabel Vieira and Jack McGinn
08/11/2023 - 16:11

DATA & INSIGHTS
Corporate Finance
Law Firms and Patent Attorneys
| 104th | - | Vibe Legal | 6 |
| 105th | ![]() |
HLS Legal | 6 |
| 106th | ![]() |
Deloitte | 5 |
| 107th | ![]() |
Griffith Hack | 5 |
| 108th | - | Cocks Macnish | 5 |
168 law firms and patent attorneys ranked by total number of legal professionals (add a-d)
Information & Communications Technology
| 5th | ![]() |
Telstra | 298 |
| 6th | ![]() |
DXC Technology | 290 |
| 7th | ![]() |
Deloitte | 254 |
| 8th | ![]() |
IBM Australia | NFP |
| 9th | - | NRI | NFP |
198 information & communications technology ranked by number of ict & technical professional staff in WA

