At Close of Business 13 September 2022
By Jordan Murray, Jesinta Burton and Matt Mckenzie
13/09/2022 - 16:11

Senior journalist Matt Mckenzie talks about his analysis of income data drawn from the latest census and discusses what it reveals about regional Western Australia.
Plus the latest on Shire of Collie, Decmil Group, and Marnie Finlayson.
DATA & INSIGHTS
Contractors
Construction Companies
| 26th | ![]() |
Pyramid Group Australia | NFP |
| 27th | ![]() |
OFFSITE | $150.00m |
| 28th | - | Decmil Group | NFP |
| 29th | ![]() |
Willing | NFP |
| 30th | ![]() |
Pique Mod Pty Ltd | $89.00m |
113 construction companies ranked by total combined value of current WA projects
Engineers
| 49th | ![]() |
PARC Engineering | 52 |
| 50th | ![]() |
Macmahon Holdings | 51 |
| 51st | ![]() |
Decmil Group | NFP |
| 52nd | ![]() |
Structerre Consulting Engineers | 50 |
| 53rd | ![]() |
Wave International | NFP |
192 engineers ranked by number of engineers in WA
Mentioned Organisations
Mentioned People

