Mark My Words June 30 2023
30/06/2023 - 11:49

In this podcast Simone Grogan and Jack McGinn discuss Aboriginal cultural heritage laws, Business News success, space exploration, all the latest property happenings and luxury brand interest in Perth.
DATA & INSIGHTS
Residential Builders
| 17th | - | Perkins Builders | 0 |
| 18th | - | Willing | 69 |
| 21st | ![]() |
Erban Development | NFP |
| 22nd | ![]() |
Multiplex | 0 |
45 residential builders ranked by no. of starts (2025/2026)
Construction Companies
| 27th | ![]() |
OFFSITE | $150.00m |
| 28th | - | Decmil Group | NFP |
| 29th | ![]() |
Willing | NFP |
| 30th | ![]() |
Pique Mod Pty Ltd | $89.00m |
| 31st | ![]() |
Credentia Construction | NFP |
113 construction companies ranked by total combined value of current WA projects
Property - (Built-form) Developers
| 19th | ![]() |
Westbridge Urban | NFP |
| 20th | - | H-U | NFP |
| 21st | ![]() |
Willing | NFP |
| 22nd | - | Mustera Property Group Limited | NFP |
| 23rd | ![]() |
Megara | NFP |
77 property - (built-form) developers ranked by total combined value of current WA projects
Mentioned Organisations

