Mark My Words 9 December 2022

09/12/2022 - 14:00
Mark Pownall and Mark Beyer discuss Clough, cost pressures, Urbis' apartment report, interest rates, federal EPA, Harry Hoffman, Dave Kelly and preview the next edition of Business News.
DATA & INSIGHTS
Defence Services
| 18 | - | Calytrix Technologies | NFP |
| 19 | - | Blacktree Technology | 23 |
| 20 | - | Clough | NFP |
| 21 | - | ADENCO | NFP |
| 22 | - | Echo Marine Group | NFP |
129 defence services ranked by WA-based staff servicing the defence industry
Engineers
| 18th | - | Jacobs Group Australia | NFP |
| 19th | ![]() |
Enscope | 125 |
| 20th | ![]() |
Clough | 120 |
| 21st | ![]() |
Wave International | NFP |
| 22nd | ![]() |
Technip Energies | NFP |
191 engineers ranked by number of engineers in WA
Mentioned Organisations

