
Daily Wrap Video
To read more, please Login below or
Subscribe.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
Problems, questions, feedback? Please call +61 8 9288 2100
Employees
6th | ![]() | UGL | NFP |
7th | ![]() | Altrad Services | 1,349 |
8th | ![]() | AusGroup | 1,300 |
9th | ![]() | Broadspectrum | 979 |
10th | ![]() | Laing O'Rourke | 820 |
107 contractors ranked by total staff in WA
Engineers
38th | ![]() | Tetra Tech Proteus | 50 |
39th | ![]() | SRK Consulting | 50 |
40th | ![]() | AusGroup | 49 |
41st | ![]() | Scope Australia | 45 |
42nd | ![]() | Pritchard Francis | NFP |
157 engineers ranked by number of engineers in WA
Employees
1st | ![]() | AusGroup | 1,300 |
2nd | ![]() | D'Orsogna | 500 |
3rd | ![]() | ASC | 450 |
4th | ![]() | Midland Brick | 350 |
5th | ![]() | Orontide Group | 330 |
132 manufacturing ranked by total staff in WA
Number of Employees
Engineers
3rd | UGL | NFP | |
4th | Macmahon Holdings | 1,433 | |
5th | AusGroup | 1,300 | |
6th | Worley | 880 | |
7th | SNC-Lavalin | 850 |
Add your comment