At Close of Business podcast December 13 2023
By Nadia Budihardjo, Isabel Vieira and Mark Beyer

13/12/2023 - 16:04
Mark Beyer and Nadia Budihardjo discuss WA business dynasty Craig Mostyn Group.
Plus: Decarbonisation strategy mapped; German energy institute plan, and Flanagan's next moves.
DATA & INSIGHTS
Private Companies - Large
| 18th | ![]() |
BGC Australia | $731.40m |
| 19th | - | Linkforce | $730.07m |
| 20th | ![]() |
Craig Mostyn Group | $684.49m |
| 21st | ![]() |
Galati Group | $649.26m |
| 22nd | ![]() |
Perth Airport | $648.26m |
154 private companies - large ranked by WA revenue most recent financial year
Exporters
| 23rd | - | Consolidated Minerals | $287.28m |
| 24th | - | IGO | $287.00m |
| 25th | - | Craig Mostyn Group | $252.00m |
| 26th | - | Demeter Grains | $249.39m |
| 27th | ![]() |
International Livestock Export | $235.98m |
45 exporters ranked by WA export revenue most recent financial year
Family Business Dynasties
| 14th | - | Hiddlestone Electrics | 1920 |
| 15th | - | R Moore & Sons | 1920 |
| 16th | - | Craig Mostyn Group | 1923 |
| 17th | - | Bannister Downs Dairy | 1924 |
| 18th | - | Culley's | 1925 |
70 family business dynasties ranked by year established in WA
Mentioned Organisations
