At Close of Business 1 March 2023
By Jordan Murray, Matt Mckenzie and Liv Declerck
01/03/2023 - 16:08

Liv Declerck speaks with senior journalist Matt Mckenzie about some of the workforce constraints facing the state's aged care providers.
Jordan Murray then covers the latest headlines on BGC Australia, CoreLogic house price data, and Basil Zempilas.
DATA & INSIGHTS
Trucking & Logistics
| 41st | - | Odyssey Group | 88 |
| 42nd | - | BGC Australia | NFP |
| 44th | ![]() |
Border Express | 80 |
| 45th | - | LR Logistics | 72 |
100 trucking & logistics ranked by total staff in WA
Family offices
| 36th | - | Eastcourt | $615.00m |
| 37th | - | Satterley | $600.00m |
| 38th | ![]() |
BGC Australia | $600.00m |
| 39th | - | Prosser Management | $585.00m |
| 40th | - | Cotswold Investments | $565.00m |
124 family offices ranked by estimated wealth
Private Companies - Large
| 16th | ![]() |
John Hughes Group | $900.00m |
| 17th | ![]() |
Navitas | $887.67m |
| 18th | ![]() |
BGC Australia | $731.40m |
| 19th | - | Linkforce | $730.07m |
| 20th | ![]() |
Craig Mostyn Group | $684.49m |
154 private companies - large ranked by WA revenue most recent financial year
Mentioned Organisations
Mentioned People
