Sarah Payne
Head of Product / icetana AI
| Rank | Company | # | |
|---|---|---|---|
| 120th | - | HITIQ | $2.01m |
| 121st | - | Sprintex | $1.94m |
| 122nd | - | icetana AI | $1.90m |
| 123rd | - | CAQ Holdings | $1.89m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| icetana AI | 205.82% | -19.61% |
| NEW ROLE: Head of Product , icetana AI | 09 Dec 2025 | |
| NEW ROLE: Product Manager, icetana AI | 02 Sep 2020 |
Access to our data for Sarah Payne is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sarah Payne is linked to 2 organisations which are included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.