Sarah Payne
Head of Product / icetana AI
| Rank | Company | # | |
|---|---|---|---|
| 120th | - | icetana AI | $1.90m |
| 131st | - | RBR Group | $945.97k |
| 132nd | - | Strategic Elements | $935.19k |
| 133rd | - | Argent BioPharma | $903.99k |
| 135th | - | Aurora Labs | $743.83k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 147th | Emmerson Resources | 162.07% | 38.33% |
| 148th | Alma Metals | 160.94% | -4.93% |
| 149th | icetana AI | 159.89% | -17.96% |
| 150th | Noble Helium | 158.24% | 0% |
| 151st | Meteoric Resources | 157.79% | 23.3% |
| NEW ROLE: Head of Product , icetana AI | 09 Dec 2025 | |
| NEW ROLE: Product Manager, icetana AI | 02 Sep 2020 |
Access to our data for Sarah Payne is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sarah Payne is linked to 2 organisations which are included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.