Neil F Stuart
Non-Executive Director / Chariot Corporation
| Rank | Company | # | |
|---|---|---|---|
| 345 | - | Chariot Corporation | $38,871.00 |
| 348 | - | Estrella Resources | $36,124.00 |
| 349 | - | Genmin | $35,386.00 |
| 350 | - | RTG Mining | $35,319.00 |
| 351 | - | Strike Resources | $35,114.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 505th | Paladin Energy | 55.16% | 39.26% |
| 506th | Cannindah Resources | 54.78% | 16.96% |
| 507th | Chariot Corporation | 54.67% | 0% |
| 508th | Renascor Resources | 54.48% | 20.11% |
| 509th | Ora Banda Mining | 54.26% | 35.46% |
|
NEWS: Tagged in Chariot set to ride next lithium wave | 11 Oct 2024 |
|
NEW ROLE: Non-Executive Director, Chariot Corporation | 11 Jul 2024 |
Access to our data for Neil F Stuart is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Neil F Stuart is linked to 5 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.