Michael Teys
| Rank | Company | # | |
|---|---|---|---|
| 268 | - | Pilbara Gold | $143,560.00 |
| 269 | - | Apollo Minerals | $139,099.00 |
| 270 | - | Core Energy Minerals | $137,992.00 |
| 271 | - | Bellavista Resources | $132,802.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1157th | BNK Banking Corporation | -19.95% | -12.93% |
| 1158th | Superior Resources | -20% | -19.58% |
| 1159th | Core Energy Minerals | -20% | -12.94% |
| 1160th | SomnoMed | -20.01% | -20.48% |
| 1161st | MA Financial Group | -20.04% | 4.14% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive Officer, Executive Chairman
|
- | 270 |