Ed Soo
| Rank | Company | # | |
|---|---|---|---|
| 67th | - | Eneco Refresh | $16.60m |
| 69th | - | Aspermont | $15.41m |
| 70th | - | Seafarms Group | $14.56m |
| 71st | - | Orbital Corporation | $12.57m |
| 72nd | - | Mustera Property Group | $12.50m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 547th | ikeGPS Group | 25.59% | -1.01% |
| 548th | Hubify | 25.13% | -33.35% |
| 549th | Eneco Refresh | 25.12% | -18.52% |
| 550th | Pioneer Minerals | 25.02% | 0% |
| 551st | Otto Energy | 25.01% | 29.27% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2013 - | 67 | |
WGK Regional Financial Controller, Australia & Asia
|
- |