Carl Popal
| Rank | Company | # | |
|---|---|---|---|
| 162 | - | European Lithium | $755,821.00 |
| 206 | - | Carnaby Resources | $417,027.00 |
| 207 | - | Emmerson Resources | $416,927.00 |
| 208 | ![]() |
New Frontier Minerals | $415,922.00 |
| 210 | - | Stavely Minerals | $400,141.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 19th | White Energy Company | 1000% | -26.13% |
| 20th | ASF Group | 989.36% | -0.87% |
| 21st | European Lithium | 954.23% | 51.43% |
| 22nd | Kaili Resources | 950% | 27.43% |
| 23rd | Broken Hill Mines | 914.28% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- | 162 |