Carl Popal
| Rank | Company | # | |
|---|---|---|---|
| 162 | - | European Lithium | $755,821.00 |
| 175 | - | RareX | $621,115.00 |
| 176 | - | Xstate Resources | $618,382.00 |
| 177 | - | Grand Gulf Energy | $613,252.00 |
| 178 | - | Nexus Minerals | $598,712.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 69th | Raptor Metals | 390.4% | 0% |
| 70th | West Wits Mining | 387.32% | 3.01% |
| 71st | European Lithium | 387.13% | 33.02% |
| 72nd | Oakajee Corporation | 384.9% | 2.76% |
| 73rd | Saferoads Holdings | 375.55% | -3.81% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- | 162 |