Carl Popal
| Rank | Company | # | |
|---|---|---|---|
| 162 | - | European Lithium | $755,821.00 |
| 204 | - | Iceni Gold | $417,675.00 |
| 206 | - | Carnaby Resources | $417,027.00 |
| 207 | - | Emmerson Resources | $416,927.00 |
| 208 | ![]() |
New Frontier Minerals | $415,922.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 39th | Santa Fe Minerals | 656.58% | 22.87% |
| 40th | Electro Optic Systems Holdings | 639.59% | 14.42% |
| 41st | European Lithium | 629.94% | 44.42% |
| 42nd | Anax Metals | 600.83% | -15.79% |
| 43rd | Southern Palladium | 595.4% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- | 162 |