Carl Popal
| Rank | Company | # | |
|---|---|---|---|
| 162 | - | European Lithium | $755,821.00 |
| 193 | - | Kingsrose Mining | $482,070.00 |
| 194 | - | EV Resources | $475,245.00 |
| 195 | - | Ausquest | $469,826.00 |
| 196 | - | West Cobar Metals | $461,869.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 50th | Venari Minerals | 450% | 22.42% |
| 51st | Minerals 260 | 426.88% | 0% |
| 52nd | European Lithium | 422.58% | 26.89% |
| 53rd | Nyrada | 420.91% | 12.57% |
| 54th | CuFe | 413.77% | -3.02% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- | 162 |