Brian Leedman is an experienced biotechnology entrepreneur focused on raising capital and listing companies on the ASX. The most recent was health-tech company BlinkLab, which listed in April after raising $7 million. He has previously been a co-founder or director of seven ASX companies, including ResApp Health (which was bought by Pfizer for up to $180 million) and OncoSil Medical.
Brian Leedman
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
40under40 Winners
40under40 Award Winner 2004
All 40under40 winners for 2004
| Name | Current company |
|---|
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 138th | - | Singular Health | $557.61k |
| 139th | ![]() |
CFOAM | $501.33k |
| 140th | - | Orion Equities | $447.60k |
| 141st | - | BlinkLab | $375.55k |
168 public companies - industrial WA ranked by total revenue
Knowledge Bank : Person Roles
Year started and most recent title
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 100th | BlinkLab | 225% | 0% |
| 101st | D3 Energy Limited | 214.26% | 0% |
| 102nd | Global Lithium Resources | 212.83% | 0% |
| 98th | Gateway Mining | 226.47% | -21.09% |
| 99th | Waratah Minerals | 225.72% | 93.19% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
09/07/25
$50.00k Issued
BlinkLab
09/07/25
$65.50k Issued
BlinkLab
13/08/24
$21.62k Bought
BlinkLab
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
|
NEWS: Tagged in Patrys makes bold clinical-stage move with acquisition of WA private company Reliis, adding high-value delirium asset to ignite next phase of growth | 26 Nov 2025 |
| NEW ROLE: Non-Executive Chair, BlinkLab | 10 May 2024 | |
|
NEWS: Tagged in BlinkLab shares soar on ASX debut | 04 Apr 2024 |
| NEW ROLE: Non-Executive Director, OncoSil Medical | 26 Apr 2023 | |
|
NEWS: Tagged in Foodbank golfing classic coming | 29 Jun 2022 |
| NEW ROLE: Non-Executive Chair, Nutritional Growth Solutions | 13 Nov 2020 | |
| REMUNERATION UPDATE: Non-Executive Chair, NeuroScientific Biopharmaceuticals | 02 Nov 2020 | |
| NEW ROLE: Non-Executive Chair, Neurotech International | 19 Oct 2020 | |
| REMUNERATION UPDATE: Non-Executive Chair, NeuroScientific Biopharmaceuticals | 24 Aug 2020 | |
| REMUNERATION UPDATE: Co-Founder, Executive Director of Corporate Affairs since 2021, ResApp Health | 24 Aug 2020 |
Sponsored Content
News Articles
Related Information
Access to our data for Brian Leedman is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Brian Leedman is linked to 16 organisations which are included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.
X
