Oceania Capital Group is a boutique property funds management company.
Oceania Capital Group is a boutique property funds management company.
| Rank | Company | # | |
|---|---|---|---|
| 31st | ![]() |
APIL | 12,916 |
| 32nd | - | Silverleaf Investments | 12,786 |
| 33rd | - | Oceania Capital Group | 11,978 |
| 34th | ![]() |
Properties & Pathways | 7,299 |
| 35th | - | Jarra | 7,140 |
|
RANKING: 33 Up from 35 in Property - Commercial Owners list | 05 Feb 2026 |
|
NEWS: Tagged in City offices look up as market tightens | 19 Feb 2025 |
|
NEW ROLE: Vanessa Hudyana, Director | 07 Feb 2025 |
|
NEWS: Tagged in St Georges Tce building sells for $75m | 07 Feb 2025 |
|
NEWS: Tagged in Oceania buys Perth mall building | 07 Feb 2025 |
Access to our data for Oceania Capital Group is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Oceania Capital Group is included in 1 list - Property - Commercial Owners.