Georgiou Group
Established in WA: 1977
68 Hasler Road, OSBORNE PARK, 6017
08 9200 2500
Article Timeline
BNiQ Network Graph
B
N
iQ
Displaying all people that are connected to 2 or more organisations. Hover over a node to display a link to the BNiQ page for that person or organisation.
Access to our data for Georgiou Group is only available to paid subscribers with BNiQ access.
The BNiQ search engine is Western Australia's most accurate and comprehensive business listings and searchable database.
Georgiou Group is included in 5 lists - Construction Companies, Contractors, Engineers, Family Business Dynasties and Private Companies - Large.
To access BNiQ, subscribe today.
Total value of current WA projects
| 7th | ![]() | Lendlease | NFP |
| 8th | ![]() | PACT Construction | 296,000,000 |
| 9th | ![]() | Georgiou Group | NFP |
| 10th | ![]() | Jaxon | 235,000,000 |
| 11th | ![]() | Icon Construction | 200,000,000 |
99 construction companies ranked by total combined value of current WA projects ($)
Employees
| 16th | ![]() | Decmil | 520 |
| 17th | ![]() | Southern Cross Electrical Engineering | 500 |
| 18th | ![]() | Georgiou Group | 430 |
| 19th | ![]() | SRG Global | 600 |
| 20th | ![]() | McConnell Dowell | NFP |
108 contractors ranked by total staff in WA
Engineers
| 15th | ![]() | CPC Engineering | 110 |
| 16th | ![]() | Aerison | 100 |
| 17th | ![]() | Georgiou Group | 100 |
| 18th | ![]() | Jacobs Engineering | 100 |
| 19th | ![]() | Golder Associates | 100 |
153 engineers ranked by number of engineers in WA
Year established in WA
| 39th | ![]() | Leeuwin Estate | 1974 |
| 41st | ![]() | Georgiou Group | 1977 |
| 42nd | ![]() | Prendiville Group | 1983 |
| 43rd | ![]() | Lester Group | 1995 |
48 family business dynasties ranked by year established in WA
Revenue
| 11th | ![]() | CJD Equipment | $510.0m |
| 12th | ![]() | Perth Airport | $497.0m |
| 13th | ![]() | Georgiou Group | $487.4m |
| 14th | ![]() | John Hughes Group | $483.0m |
| 15th | ![]() | Ertech | $434.2m |
123 private companies - large ranked by revenue most recent financial year
Number of Employees
Construction Companies
| 1st | Georgiou Group | 430 | |
| 2nd | Pindan | 380 | |
| 3rd | Lendlease | 350 | |
| 4th | Clough | 250 | |
| 5th | Multiplex | NFP |




