18/12/2023 - 16:03
At Close of Business podcast December 18 2023
By Tom Zaunmayr, Jack McGinn and Isabel Vieira
18/12/2023 - 16:03

State Government Businesses
| Rank | Company | # | |
|---|---|---|---|
| 12th | ![]() |
Racing and Wagering Western Australia | $545.07m |
| 13th | ![]() |
VenuesWest | $340.46m |
| 14th | ![]() |
Fremantle Ports | $268.09m |
| 15th | - | Southern Ports Authority | $156.18m |
| 16th | ![]() |
Landgate | $156.18m |
31 state government businesses ranked by total revenue - this year
Data & Insights
Mentioned Organisations
Mentioned People

