William Ardrey
| Rank | Company | # | |
|---|---|---|---|
| 533 | - | Cadoux | $0.00 |
| 563 | - | Zenith Minerals | $-1,093,089.00 |
| 564 | - | GoldArc Resources | $-6,677,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1344th | News Corporation | -25.85% | 6.29% |
| 1345th | Mach7 Technologies | -25.93% | -26.06% |
| 1346th | Cadoux | -26.01% | -38.49% |
| 1347th | BrainChip Holdings | -26.19% | -21.35% |
| 1348th | Blackstone Minerals | -26.26% | -37.95% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 533 |