William Ardrey
| Rank | Company | # | |
|---|---|---|---|
| 497 | - | Albright Metals | $0.00 |
| 498 | - | Cosmos Exploration | $0.00 |
| 499 | - | Cadoux | $0.00 |
| 500 | - | Caprice Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1105th | Agrimin | -8.81% | -31.61% |
| 1106th | Bendigo and Adelaide Bank | -9.03% | 6.02% |
| 1107th | Cadoux | -9.1% | -45.26% |
| 1108th | ClearVue Technologies | -9.1% | -21.86% |
| 1109th | Globe International | -9.36% | -6.8% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 499 |