Kristy Challingsworth
DXN
| Rank | Company | # | |
|---|---|---|---|
| 69th | - | Swift Networks Group | $19.15m |
| 70th | - | Eneco Refresh | $16.60m |
| 71st | - | DXN | $16.47m |
| 72nd | - | Seafarms Group | $14.56m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1472nd | Mayne Pharma Group | -38.73% | -14.81% |
| 1473rd | Metro Performance Glass | -38.8% | -36.65% |
| 1474th | DXN | -38.86% | -32.68% |
| 1475th | AVA Risk Group | -39.04% | -29.05% |
| 1476th | Altech Batteries | -39.13% | -12.96% |
|
NEW ROLE: , DXN | 03 Jan 2023 |
Access to our data for Kristy Challingsworth is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kristy Challingsworth is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.